2005 BOBCAT SKIDLOADER DIESEL SOLID TIRES HP: 75 | Hours: 3014 | Weight: 7,370
GOOD RUNNING MACHINE 1984 CASE 580 E STANDARD HOE 63 HP CASE DIESEL Hours: 5,292 | Weight: 14,000 | HP: 63
CAT 416B BACKHOE 2 WHEEL DRIVE EXTENDA HOE, CAB NO LEAKS Hours: 5,600 | Weight: 13,574
8,000 lb Capacity 2 wheel Drive 144” Mast Height Forward Tilt, Side Shift 4’ Forks No Leaks HR: 6,338 | WT: 16,530
GOOD RUNNING MACHINE NO LEAKS. 64" STICK, AUXILLARY HYDRAULICS PUSH BLADE COMES WITH 20,24 & 30" CLEAN OUT BUCKETS LOW HOURS Hours: 2636 | WT: 8,374 LBS
6,000 LB CAPACITY 22' MAST, SIDE SHIFT DIESEL Hours: 7874 | Weight: 13,997 | HP: 85
STRONG ENGINE, NO BLOW BY NO LEAKS, 70% UNDERCARRAIGE HYDRAULIC THUMB Hours: 9446 | HP: 246 | WT: 72,000 LB
KOMATSU DIESEL 70% + UNDERCARRIAGE RUNS GREAT HP: 86 | WT: 30,980 | Hours: 5460
2003 CAT 446B TRACTOR QUAD PLUS 4X4 CAT 3114 TURBO DIESEL 2002 STS ED 105 DUMP TRAILER 12-14 YD LIKE NEW RARELY USED 2002 STS MODEL WW305 WATER WAGON 2,000 GALLON PULL BEHIND, LIKE NEW RARELY...
66" SHEEPSFOOT VIBRATORY DRUM, ROPS CANOPY BARELY BROKE IN MACHINE GOOD RUBBER Hours: 400