
GOOD RUNNING MACHINE NO LEAKS. SYSTEM 1 UNDERCARRAIGE HAS APPROXIMATELY 1,000 HOURS ON IT UNDERCARRAIGE IS 80% + CAB, A/C WORKS GOOD Hours: 10,281

GOOD RUNNING MACHINE NO LEAKS. 4 WHEEL DRIVE CAB, NO AC ALL GLASS INTACT Hours: 6200

128 HP DIESEL CAB, STRAIGHT, TILT BLADE WITH WINCH 80% UNDERCARRAIGE LIMB RISER RUNS GREAT Hours: 8199 | Weight: 32,176 LBS

174 HP DIESEL 70 % UNDERCARRAIGE A LITTLE RUST ON CAB RUNNING WORKING CONDITION NO LEAKS, PINS ARE TIGHT, Hours: 8600 | Weight: 65,035

GOOD RUNNING MACHINE NO LEAKS. LOW HOURS SUPER CLEAN MACHINE CAB, AC BLOWS COLD VERY WELL MAINTAINED Hours: 3912 | Weight: 18,827 LBS

153 HP DIESEL 60' BOOM NO CRACKS OR WELDS 80% UNDERCARRAIGE Hours: 4289 | Weight: 60,000 LBS

110 HP KOMATSU DIESEL MANUAL THUMB CLEAN MACHINE Hours: 8219 | Weight: 36,740

GOOD RUNNING MACHINE NO LEAKS. 72" FORK FRAME 10,000 LB CAPACITY 56' REACH Hours: 5300 | WT: 31,960

9,000 LB CAPACITY 43' REACH WITH OUTRIGGERS NO LEAKS, ENGINE STRONG READY TO GO TO WORK Hours: 1879 | HP: 99 | Weight: 27,060

GOOD RUNNING MACHINE NO LEAKS. GOOD RUBBER LOW HOURS VERY CLEAN, TIGHT TRUCKS Hours: 5000 - 6000